CARE Ticket Winners
Term 1 Week 9 |
|
Junior |
|
| Mia St – Prep B | Mia S – Prep B |
| Harry – Prep D | Maya – Prep D |
| Sansa – 1B | Nora – 2A |
| Jack – 3B | |
Senior |
|
| Maxwell – 4C | Emilee Kate – 4C |
| Zoe R – 6B | Gaia – 6C |
| Jack H – 6C | Amelia – 6C |
Care Award Winners – Term 1 – Community
| Week | Year Level | Name |
| Week 2 | Prep | All of Prep |
| Year 1 | Ava E | |
| Year 2 | Thomas | |
| Year 3 | Jacob | |
| Year 4 | Baxter | |
| Year 5 | Keevah | |
| Year 6 | Maneli | |
| Week 4 | Prep | Maya |
| Year 1 | Hallie | |
| Year 2 | Ella | |
| Year 3 | Nevaeh | |
| Year 4 | Bailey | |
| Year 5 | Lilly | |
| Year 6 | Darcy | |
| Week 6 | Prep | Tate |
| Year 1 | Angus | |
| Year 2 | Michaela | |
| Year 3 | Ryan | |
| Year 4 | Ted | |
| Year 5 | Harveen | |
| Year 6 | Jemma | |
| Week 9 | Prep | Isaac |
| Year 1 | Charlie | |
| Year 2 | Lloyd | |
| Year 3 | Olivia W | |
| Year 4 | Evie | |
| Year 5 | Hannah | |
| Year 6 | Millie M |
Specialist Award Winners
Term 1 Week 9
| Visual Arts | Savannah 4C |
| P.E. | All of 3C |
| STEAM | Kirra G – 3C |
| Music | Millie 6C |
| German | Jayden 5B & 6A |