CARE Ticket Winners
Term 1 Week 4 |
|
Junior |
|
| Emerson Prep C | Hayley Prep D |
| Leo 1B | |
Senior |
|
| Mackenzie 4A | Evie 4B |
| Black 6C | |
Care Award Winners – Term 1 – Community
| Week | Year Level | Name |
| Week 2 | Prep | All of Prep |
| Year 1 | Ava E | |
| Year 2 | Thomas | |
| Year 3 | Jacob | |
| Year 4 | Baxter | |
| Year 5 | Keevah | |
| Year 6 | Maneli | |
| Week 4 | Prep | Maya |
| Year 1 | Hallie | |
| Year 2 | Ella | |
| Year 3 | Nevaeh | |
| Year 4 | Bailey | |
| Year 5 | Lilly | |
| Year 6 | Darcy |
Specialist Award Winners
Term 1 Week 4
| Visual Arts | Addy 2A |
| P.E. | 2A |
| STEAM | Ari 1A |
| Music | Maneli 6C |
| German | 5B |