CARE Ticket Winners
Term 1 Week 6 |
|
Junior |
|
| Nera – 1A | Ryder – 1A |
| Amelia – 1B | Leo – 1B |
| Tait – 1C | Ellie – 2B |
Senior |
|
| Alyssa – 4A | Sophie W – 4B |
| Tiana – 5A | Isla – 6A |
| Tyler C – 6A | Byron – 6A |
Care Award Winners – Term 1 – Community
| Week | Year Level | Name |
| Week 2 | Prep | All of Prep |
| Year 1 | Ava E | |
| Year 2 | Thomas | |
| Year 3 | Jacob | |
| Year 4 | Baxter | |
| Year 5 | Keevah | |
| Year 6 | Maneli | |
| Week 4 | Prep | Maya |
| Year 1 | Hallie | |
| Year 2 | Ella | |
| Year 3 | Nevaeh | |
| Year 4 | Bailey | |
| Year 5 | Lilly | |
| Year 6 | Darcy | |
| Week 6 | Prep | Tate |
| Year 1 | Angus | |
| Year 2 | Michaela | |
| Year 3 | Ryan | |
| Year 4 | Ted | |
| Year 5 | Harveen | |
| Year 6 | Jemma | |
Specialist Award Winners
Term 1 Week 6
| Visual Arts | Will 3C |
| P.E. | Prep B |
| STEAM | Savannah 4C |
| Music | Issy Prep B |
| German | Zoe 6B, Jade 6B & 3C |