CARE Ticket Winners
Term 1 Week 4 |
||
Junior |
||
| Digby – Prep C | Lachlan – 1D | |
| Jake – 1D | Claudia – 3B | |
Senior |
||
| Logan – 4B | Charlotte – 4B | |
| Connor – 5B | Will – 5B | |
Student of the Week
Term 1 Week 4 |
|||
| Prep A | Jack | Prep B | Axel |
| Prep C | Elizabeth | Prep D | Ari |
| 1A | Tianah | 1B | Odin |
| 1C | Samuel | 1D | Jordan |
| 2A | Evelyn | 2B | Reign |
| 2C | Zac R | 2D | Zakk |
| 3A | Sienna | 3B | Lucy |
| 3C | Beau | ||
| 4A | Byron | 4B | Student* |
| 4C | Jacob | ||
| 5A | Eden | 5B | Lianna |
| 5C | Ajay | ||
| 6A | Vaughan | 6B | Emily |
| 6C | Student* | ||
| Monet of the Week | Emily J – 2B | Sportsperson of the Week | Ryan C – 4A |
| Inventors COG Award | Zoe – 1C | German Award | Charlie – 6A |
| Maestro of the Week | Eleanor – Prep A | German Award | Adam – 6A |
*Student consent to publish not received.