Term Dates 2024 |
|
Term 1 | 29 January – 28 March |
Term 2 | 15 April – 28 June |
Term 3 | 15 July – 20 September |
Term 4 | 7 October – 20 December |
Please note that these dates can be found in your Compass Calendar.
2024
|
|
November | |
15 November | Assembly |
15 November | Prep Firefighter Visit #2 |
18 November | Instrumental Showcase Concert 6pm |
19 November | Colour Explosion Run 2.30pm |
20 November | Year 5 Surfing Excursion |
21 November | Year 6 Surfing Excursion |
22 November | Year 5/6 Money Talk Incursion |
22 November | 2025 Prep Information Session 2.30pm |
29 November | Assembly |
December | |
3 December | Christmas Concert |
4 December | Year 6 Big Day Out – Luna Park |
5 December | Year 5 Market Day |
6 December | Last day of Library books to be returned |
9 December | Year 6 Graduation |
10 December | Prep Transition No4 of 4 |
10 December | State-wide Transition Day Year 1-6 |
20 December | Last day of School. Dismissal at 1.30pm |
Term Dates 2025 |
|
Term 1 | 28 January – 4 April (students start 29 Jan) |
Term 2 | 22 April – 4 July |
Term 3 | 21 July – 19 September |
Term 4 | 6 October – 19 December |
Student Free Dates 2025 |
|
Term 1 | Curriculum Day – Tuesday 28th January |
Term 2 | Curriculum Day – Thursday 24th April |
Term 2 | Curriculum Day – Tuesday 10th June |
Term 3 | Teacher Professional Practice Day – Wednesday 9th September |
Term 4 | Student-Free Day – Monday 3rd November |
Term 4 | Curriculum Day – Friday 19th December |
2025
|
|
January | |
28 January | Curriculum Day |
29 January | First day for Years 1-6 |
February | |
4 February | First day for Preps |
4 February | Swimming Trials (Years 3-6) |
14 February | District Swimming (Years 3-6) |
19 February | Classroom Helper Course 1 of 2 |
26 February | Classroom Helper Course 2 of 2 |
28 February | Whole School Photo Day |